Hosts
Global Perspectives on Chronic Disease: Prevention & Management, the Calgary Conference 2007 is hosted by the Calgary Health Region. The Calgary Health Region is the largest integrated health system in Canada serving a population of 1.5 million. It has over 24,000 employees and 2,000 physicians. The Calgary Health Region is recognized as a world leader in chronic disease management and has been undergoing health system redesign to better manage the increasing burden of chronic conditions for more than five years. Ongoing evaluation indicates significant improvements in disease indicators for many conditions including diabetes, hypertension, COPD and osteoarthritis.
Co-Chairs: |
Carol Gray |
| Project Manager: | Sandra Gollnick |
Conference Steering Committee Members
| Norma Auger | Program Manager, Pediatric Hematology/Oncology/BMT Programs |
| Wendy Beauchesne | Director, Communications |
| Diane Brown | Manager, Clinical Operations |
| Dr. John Coppola | Department of Family Medicine |
| Jennifer Lowerison | Pharmacy Patient Care Manager |
| Sandra MacDonald Goy | Executive Director, Office of the Chief Medical Officer |
| Bretta Maloff | Director, Healthy Living |
| Ed Mantler | Director, Medical Access & Innovation |
| Fred Murray | Coordinator, Physician Education Services, Office of the Chief Medical Officer |
| Micheline Nimmock | Director, Primary Care |
| Mona Pinder | Director, Wellness Portfolio |
| Barbara Power | Acting Manager, Chronic Disease Management, Public Health Agency of Canada |
| Dr. Michael Rachlis | Associate Professor, University of Toronto Department of Health Policy Management and Evaluation |
| Jacqueline Simms | Program Manager, Surgery/Trauma Services |
| Helen Swartz | Manager, Finance - Business Advisory Services |
| Dr. Paul Taenzer | Psychologist |
| Margaret Woolsey | Manager, Cardiorespiratory Services |

















